| KPIC2C4SM04HB | |
| Resolution | 4MP |
| Sensor | 1/1.8"CMOS |
| Min. Illumination | Colour: 0.0005 lux (F1.2, AGC ON) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° |
| S/N | >56dB |
| WDR | 120dB |
| Lens | |
| Lens type | 2.8~12mm |
| Iris Type | Fixed |
| Iris | F1.2 |
| Field of View (H) | 102.4°~ 49.2° |
| Field of View (V) | 54.7°~ 27.8° |
| Field of View (D) | 106.8°~55.0° |
| DORI | |
| DORI Distance(Lens) | 2.8mm,12mm |
| DORI Distance(Detect) | 43.4m(142.4ft),186.2m(610.9ft) |
| DORI Distance(Observe) | 17.4m(57.1ft),74.5m(244.4ft) |
| DORI Distance(Recognize) | 8.7m(28.5ft),37.2m(122.0ft) |
| DORI Distance(Identify) | 4.3m(14.1ft),18.6m(61.0ft) |
| Illuminator | |
| IR Range | Up to 30m (98 ft) |
| Warm Light Range | Up to 30m (98ft) |
| Wavelength | 850nm |
| Light On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265;H.265;H.264;MJPEG |
| H.264 code profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps;4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; |
| Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; | |
| Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | |
| Video Bit Rate | 128 Kbps~16 Mbps |
| Smart Encoding | Support |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video stream | Triple streams |
| Image | |
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90°Clockwise; 90°Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Intelligent | |
| Smart intrusion prevention | Support false alarm filtering:&Cross Line detection&Intrusion detection&Enter Area detection&Leave Area detection |
| Recognition | Face capture |
| Statistical Analysis | People counting;support people flow counting and crowd density monitoring |
| Events | |
| Basic Detection | Motion detection;Ultra motion detection;Tampering alarm;Audio detection |
| General Function | Watermark;IP Address Filtering;Alarm input;Alarm output;Access Policy;ARP Protection;RTSP Authentication;User Authentication;HTTP Authentication |
| Audio | |
| Audio Compression | G.711U;G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8KHZ |
| Storage | |
| Edge Storage | Micro SD, up to 256 GB |
| Network Storage | ANR,NAS(NFS) |
| Network | |
| Protocols | IPv4;IPv6;IGMP;ICMP;ARP;TCP;UDP;DHCP;PPPoE;RTP;RTSP;RTCP;RTMP;DNS;DDNS;NTP;FTP;UPnP;HTTP;HTTPS;SMTP;802.1x;SNMP;QoS;SSL/TLS;SSH |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T);API;SDK |
| User/Host | Up to 32 users, 2 user levels: administrator and common user |
| Security | Password protection;Strong password;HTTPS encryption;Export operation logs;Basic and digest authentication for RTSP;Digest authentication for HTTP;TLS 1.2;WSSE and digest authentication for ONVIF |
| Client | K+Vision |
| K+Vista(Lite) | |
| Web Browser | Plug-in required live view: IE 10 and above,Chrome 45 and above,Firefox 52 and above,Edge 79 and above;Plug-in free live view: Chrome 57.0 and above,Firefox 58.0 and above,Edge 16 and above |
| Interface | |
| Audio I/O | 1 Input: impedance 35kΩ; amplitude 2V [p-p];1 Output: impedance 600Ω; amplitude 2V [p-p] |
| Alarm I/O | 01-gen |
| Serial Port | N/A |
| Built-in Mic | Built-in two mics |
| Built-in Speaker | N/A |
